| Serial Production Line |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| Model | FP20 | FP110 | FP120 | FP120S | FP140[X] | FP145 | FP160 | FP165 | |||||||||||
| Max. hose size (inches) | 1½ | 2 | 2 | 2 | [2] 2½ / 4 7 | 2½ | 6 | 6 | |||||||||||
| Crimping range (mm) | 4 — 68 | 4-87 (120)11 | 4-87 (120)11 | 4-87 (120)11 | 4-124 (160)11 | 4 - 160 | 4 — 202 | 4 — 202 | |||||||||||
| Crimping force (kN) | 1500 | 2200 | 2800 | 2800 | [2500]3200 | 3500 | 3500 | 5000 | |||||||||||
| Maximum opening (mm) 1 | +68 | +68 | +68 | +68 | +82 | +82 | +125 | +125 | |||||||||||
| Master die (diam. / length mm) | 84 / 97 | 99 / 97 | 99 / 97 | 99 / 97 | 140 / 97 | 140 / 116 | 220 / 116 | 220 / 116 | |||||||||||
| Control | IS / VS | IS / VS | IS / VS | IS / VS | IS / VS | IS / VS | IS / VS | IS / VS | |||||||||||
| Crimps / hour 4 | 2300 | 1360 | 2400 | 3000 | [1200]2000 | 2400 | 1800 | 1260 | |||||||||||
| Motor (kW) | 3 | 5.5 | 5.5 | 7.5 | 5.5 | 7.5 | 5.5 | 5.5 | |||||||||||
| Die set 2 | FP20 | 32 | 32 | 32 | 3212/ FP140 | 32 | 32 / FP160 | 32 / FP160 | |||||||||||
| QC tool 13 | X | X | X | X | X | X | X | X | |||||||||||
| Foot pedal | O | O | O | O | O | O | X | X | |||||||||||
| Control unit: integrated | — | X | X | X | X | X | — | — | |||||||||||
| Control unit: C1 | X | O | O | O | O | O | X | X | |||||||||||
| Control unit: C2 | — | O | O | O | O | O | O | O | |||||||||||
| Back stop device: mechanic | O | O | O | O | O | O | O | O | |||||||||||
| Back stop device: electric 9 | X | X | X | X | X | X | X | X | |||||||||||
| Mirror | O | X | X | X | X | X | X | X | |||||||||||
| Pressure control P1 | O | O | O | O | O | O | O | O | |||||||||||
| Pressure control P2 | — | — | — | — | — | — | — | — | |||||||||||
| AGS auto greasing | O | O | O | O | — | O | O | O | |||||||||||
| Length (mm) | 700 | 800 | 800 | 800 | 800 | 820 | 860 / 840 | 860 / 840 | |||||||||||
| Width (mm) | 765 | 920 | 920 | 1270 | 920 | 990 | 940 / 500 | 1060 / 500 | |||||||||||
| Height (mm) | 1410 | 1500 | 1500 | 1500 | 1500 | 1645 | 1780 / 925 | 1825 / 925 | |||||||||||
| Weight (kg) | 600 | 1000 | 1000 | 1050 | 1000 | 1215 | 2000 / 200 | 2460 / 200 | |||||||||||
| X = standard O = optional — = not available (1) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place. (2) See the table for die set data (3) Hose cutter (4) Theoretical with ½ hose, diameter 10 mm (5) 1-phase / 3-phase (6) Overload controlled (7) Hydraulic hose size / industrial hose size (8) The P51 models can use FP140 die sets without adapter dies (9) Not available in MS control (10) Die travel / feeding channel (11) In certain cases the figure in parentheses can be reached (12) With adapter dies (13) With certain limitations |
|||||||||||||||||||